| Research: Veterinary BIS | |||||
|---|---|---|---|---|---|
Authors |
Title |
Publisher |
Date |
Volume |
Page Number |
| Ward L.C, Mason S and Battersby KJ | Bioimpedance spectroscopy for the measurement of body composition of laboratory rats in vivo |
Intern J. of Body Composition Res | 2009 | 7 | 27-35 |
| Smith D.L, Johnson M.S & Naygi T.R | Precision and accuracy of bioimpedance spectroscopy of in-vivo body composition in rats | Intern J. of Body Composition Res | 2009 | 7 | 21-26 |
| Fielding, C. L., Magdesian, K. G., Carlson, G. P., Ruby, R. E. & Rhodes, D. M. | Estimation of acute fluid shifts using bioelectrical impedance analysis in horses. | Journal of Veterinary Internal Medicine | 2007 | 21 | 176-83 |
| Fielding, C. L., Magdesian, K. G., Elliott, D. A., Cowgill, L. D. & Carlson, G. P. | Use of multifrequency bioelectrical impedance analysis for estimation of total body water and extracellular and intracellular fluid volumes in horses. | American Journal of Veterinary Research | 2004 | 65 | 320-6 |
| Elliott, D. A., Backus, R. C., Van Loan, M. D. & Rogers, Q. R. | Evaluation of multifrequency bioelectrical impedance analysis for the assessment of extracellular and total body water in healthy cats. | Journal of Nutrition | 2002 | 132 | 4757S-9S |
| Elliott, D. A., Backus, R. C., Van Loan, M. D. & Rogers, Q. R. | Extracellular water and total body water estimated by multifrequency bioelectrical impedance analysis in healthy cats: a cross-validation study. | Journal of Nutrition | 2002 | 132 | 1760S-2S |
| Skalicky, M., Narath, E. & Viidik, A. | Housing conditions influence the survival and body composition of ageing rats. | Experimental Gerontology | 2001 | 36 | 159-70 |
| Yokoi, K., Lukaski, H. C., Uthus, E. O. & Nielsen, F. H. | Use of bioimpedance spectroscopy to estimate body water distribution in rats fed high dietary sulfur amino acids. | Journal of Nutrition | 2001 | 131 | 1302-8 |
| Cornish, B., Ward, L. & Thomas, B. J. | Alteration of the extracellular and total body water volumes measured by multiple frequency bioelectrical impedance analysis (MFBIA). | Nutrition Research | 1994 | 14 | 717-727 |
