Published Papers & Clinical References
ImpediMed products have been on the market for 17+ years. We are the leaders in bioimpedance spectroscopy (BIS) and bioimpedance analysis (BIA) products. Our devices are in use by health care practitioners and researchers around the world. Clinical research validating the use of our products is abundant. Some of the studies that have been published using our equipment include:| Lymphedema | |||||
|---|---|---|---|---|---|
Authors |
Title |
Publisher |
Date |
Volume |
Page Number |
| Hayes, S., Janda, M., Cornish, B., Battistutta, D. & Newman, B. | Lymphedema Secondary to Breast Cancer: How choice of measure influences daignosis, prevalence, and idenitfiable risk factors. | Lymphology | 2008 | 41 | 18-28 |
| Stout Gergich, N. L., Pfalzer, L. A., McGarvey, C., Springer, B., Gerber, L. H. & Siballe, P. | Preoperative assessment enables the early diagnosis and successful treatment of lymphedema. | Cancer | 2008 | 112 | 2809-19 |
| Rockson, S. G. | Bioimpedance analysis in the assessment of lymphoedema diagnosis and management. | Journal of Lymphoedema | 2007 | 2 | 44-8 |
| Warren, A. G., Brorson, H., Borud, L. J. & Slavin, S. A. | Lymphedema: A Comprehensive Review. | Annals of Plastic Surgery | 2007 | 59 | 464-472 |
| Warren, A. G., Janz, B. A., Slavin, S. A. & Borud, L. J. | The use of bioimpedance analysis to evaluate lymphedema. | Annals of Plastic Surgery | 2007 | 58 | 541-3 |
| Cornish, B. | Bioimpedance analysis: scientific background. | Lymphatic Research Biology | 2006 | 4 | 47-50 |
| Rockson, S. G. | Addressing the unmet needs in lymphedema risk management. | Lymphatic Research Biology | 2006 | 4 | 42-6 |
| Ward, L. C. | Bioelectrical impedance analysis: proven utility in lymphedema risk assessment and therapeutic monitoring. | Lymphatic Research and Biology | 2006 | 4 | 51-6 |
| Cornish, B. H., Chapman, M., Hirst, C., Mirolo, B., Bunce, I. H., Ward, L. C. & Thomas, B. J. | Early diagnosis of lymphedema using multiple frequency bioimpedance | Lymphology | 2001 | 34 | 2-11 |
| Rockson, S. G. | Lymphedema. | American Journal of Medicine | 2001 | 110 | 288-95 |
| Body Composition | |||||
|---|---|---|---|---|---|
Authors |
Title |
Publisher |
Date |
Volume |
Page Number |
| Moon, J. R., Tobkin, S. E., Roberts, M. D., Dalbo, V. J., Kerksick, C. M., Bemben, M. G., Cramer, J. T. & Stout, J. R. | Total body water estimations in healthy men and women using bioimpedance spectroscopy: a deuterium oxide comparison. | Nutrition & Metabolism | 2008 | 5 | 7 |
| Kyle, U. G., Bosaeus, I., De Lorenzo, A. D., Deurenberg, P., Elia, M., Gomez, J. M., Heitmann, B. L., Kent-Smith, L., Melchior, J. C., Pirlich, M., Scharfetter, H., Schols, A. M. & Pichard, C. | Bioelectrical impedance analysis--part I: review of principles and methods. | The American Journal of Clinical Nutrition | 2004 | 23 | 1226-43 |
| Kyle, U. G., Bosaeus, I., De Lorenzo, A. D., Deurenberg, P., Elia, M., Manual Gomez, J., Lilienthal Heitmann, B., Kent-Smith, L., Melchior, J. C., Pirlich, M., Scharfetter, H., A, M. W. J. S. & Pichard, C. | Bioelectrical impedance analysis-part II: utilization in clinical practice. | The American Journal of Clinical Nutrition | 2004 | 23 | 1430-53 |
| Cordain, L., Whicker. E. & Johnson | Body composition determination in children using bioelectrical impedance. | Growth Development & Aging | 1988 | 52 | 37-40 |
| Segal, K. R., Van Loan, M., Fitzgerald, P. I., Hodgdon, J. A. & Van Itallie, T. B. | Lean body mass estimation by bioelectrical impedance analysis: a four-site cross-validation study. | The American Journal of Clinical Nutrition | 1988 | 47 | 7-14 |
| Lukaski, H. C. & Bolonchuk, W. W | Theory and Validation of the Tetrapolar Bioelectrical Impedance Method to Assess Human Body Composition. | In-vivo body composition studies | 1987 | Chapter 64 | 410-414 |
| Research: Veterinary BIS | |||||
|---|---|---|---|---|---|
Authors |
Title |
Publisher |
Date |
Volume |
Page Number |
| Fielding, C. L., Magdesian, K. G., Carlson, G. P., Ruby, R. E. & Rhodes, D. M. | Estimation of acute fluid shifts using bioelectrical impedance analysis in horses. | Journal of Veterinary Internal Medicine | 2007 | 21 | 176-83 |
| Fielding, C. L., Magdesian, K. G., Elliott, D. A., Cowgill, L. D. & Carlson, G. P. | Use of multifrequency bioelectrical impedance analysis for estimation of total body water and extracellular and intracellular fluid volumes in horses. | American Journal of Veterinary Research | 2004 | 65 | 320-6 |
| Elliott, D. A., Backus, R. C., Van Loan, M. D. & Rogers, Q. R. | Evaluation of multifrequency bioelectrical impedance analysis for the assessment of extracellular and total body water in healthy cats. | Journal of Nutrition | 2002 | 132 | 4757S-9S |
| Elliott, D. A., Backus, R. C., Van Loan, M. D. & Rogers, Q. R. | Extracellular water and total body water estimated by multifrequency bioelectrical impedance analysis in healthy cats: a cross-validation study. | Journal of Nutrition | 2002 | 132 | 1760S-2S |
| Skalicky, M., Narath, E. & Viidik, A. | Housing conditions influence the survival and body composition of ageing rats. | Experimental Gerontology | 2001 | 36 | 159-70 |
| Yokoi, K., Lukaski, H. C., Uthus, E. O. & Nielsen, F. H. | Use of bioimpedance spectroscopy to estimate body water distribution in rats fed high dietary sulfur amino acids. | Journal of Nutrition | 2001 | 131 | 1302-8 |
| Cornish, B., Ward, L. & Thomas, B. J. | Alteration of the extracellular and total body water volumes measured by multiple frequency bioelectrical impedance analysis (MFBIA). | Nutrition Research | 1994 | 14 | 717-727 |
